Tailored Solutions for Your Business
Samples: Request free samples to test compatibility.
Fast Turnaround: 25-day production lead time for large orders.
Global Shipping: DDP/DAP options with reliable logistics partners.
| Model | Voltage (V) | Capacity (mAh) | Energy (Wh) | Min Capacity (mAh) | Nominal Capacity (mAh) | Max Capacity (mAh) | Charge Voltage (V) | Discharge Cut-off Voltage (V) | Max Discharge Current (A) | Weight (g) | Length (mm) | Diameter (mm) |
| NCM21700 | 3.7 | 3000 | 12.21 | 1500 | 3000 | 10000 | 4.2 | 2.75 | 25 | 21.13 | 70.1 | 60 |
| NCM21700 | 3.7 | 4000 | 14.8 | 2000 | 4000 | 10000 | 4.2 | 2.75 | 20 | 21.13 | 70.1 | 70 |
| NCM21700 | 3.7 | 4500 | 16.65 | 2250 | 4500 | 15000 | 4.2 | 2.75 | 20 | 21.13 | 70.1 | 70 |
| NCM21700 | 3.7 | 4800 | 17.76 | 2400 | 4800 | 15000 | 4.2 | 2.75 | 20 | 21.13 | 70.1 | 70 |
| NCM21700 | 3.7 | 5000 | 18.5 | 2500 | 5000 | 15000 | 4.2 | 2.75 | 20 | 28.18 | 65.1 | 70 |
21.13mm diameter × 70.10mm height
3.7V nominal voltage
3000-5000mah
2–5C
500–1000 cycles
-20 ~ 60°C
High performance, balanced energy and rate
Complies with UL1642, IEC62133, UN38.3, MSDS, ROHS, etc.
We will serve you the best products with the favorite prices
Your Name*
Your Phone
E-mail *
Your Adress
Your Subject*