Tailored Solutions for Your Business
Samples: Request free samples to test compatibility.
Fast Turnaround: 25-day production lead time for large orders.
Global Shipping: DDP/DAP options with reliable logistics partners.
| Model | Voltage (V) | Capacity (mAh) | Energy (Wh) | Min Capacity (mAh) | Nominal Capacity (mAh) | Max Capacity (mAh) | Charge Voltage (V) | Discharge Cut-off Voltage (V) | Max Discharge Current (A) | Weight (g) | Length (mm) | Diameter (mm) |
| ICR18650 | 3.7 | 800 | 2.96 | 400 | 800 | 800 | 4.2 | 2.75 | 60 | 18.13 | 65.1 | 27 |
| ICR18650 | 3.7 | 1200 | 4.44 | 600 | 1200 | 1200 | 4.2 | 2.75 | 60 | 18.13 | 65.1 | 36 |
| ICR18650 | 3.7 | 1500 | 5.55 | 750 | 1500 | 1500 | 4.2 | 2.75 | 45 | 18.13 | 65.1 | 40 |
| ICR18650 | 3.7 | 1800 | 6.66 | 900 | 1800 | 1800 | 4.2 | 2.75 | 45 | 18.13 | 65.1 | 40 |
| ICR18650 | 3.7 | 2000 | 7.4 | 1000 | 2000 | 2000 | 4.2 | 2.75 | 30 | 18.13 | 65.1 | 42 |
18.13mm diameter × 65.10mm height
3.7V nominal voltage
800-2000mah
0.5C to 1C
300-500 cycles
Operates from -10 ~ 50°C
High energy, low rate
Complies with UL1642, IEC62133, UN38.3, MSDS, ROHS, etc.
We will serve you the best products with the favorite prices
Your Name*
Your Phone
E-mail *
Your Adress
Your Subject*