Characteristics
1.High-voltage(3V)
2.Suitable for large current
3.Low self-discharge rate
4.Wide working temperature range(-20~60℃)
5.Stable discharge voltage
6.Excellentleakage-proof
7.Excellent safety characteristics
Application
1.Camera,Medical equipment,Lamp,Radio,Electronic lock
2.Electronic meter (Water meter,Gas meter,Ammeter)
Available Models & Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Discharge Capacity (mA) | End Voltage (V) | Max Diameter (mm) | Max Height (mm) | Reference Weight (g) | Operating Temperature (°C) |
| CR14250 | 3 | 650 | 10 | 2 | 14.5 | 25 | 10 | -20 ~ +60 |
| CR14505 | 3 | 1300 | 10 | 2 | 14.5 | 50.5 | 17 | -20 ~ +60 |
| CR17335 | 3 | 1500 | 10 | 2 | 17 | 33.5 | 16 | -20 ~ +60 |
| CR17450 | 3 | 2000 | 2 | 2 | 17 | 45 | 25 | -20 ~ +60 |
| CR17505 | 3 | 2500 | 10 | 2 | 17 | 50.5 | 28 | -20 ~ +60 |
| CR123A | 3 | 1500 | 10 | 2 | 17 | 34.5 | 16 | -20 ~ +60 |
| CR1/3N | 3 | 160 | 2 | 2 | 11.6 | 10.8 | 3.3 | -20 ~ +60 |
| CR2 | 3 | 850 | 10 | 2 | 15.6 | 27 | 11 | -20 ~ +60 |
| CR-P2 | 6 | 1400 | 10 | 4 | 15.6 | 27 | 34 | -20 ~ +60 |
| 2CR5 | 6 | 1400 | 10 | 4 | 15.6 | 27 | 34 | -20 ~ +60 |
| CR-V3 | 3 | 3000 | 20 | 2 | 15.6 | 27 | 34 | -20 ~ +60 |
Stable output, ideal for electronics, cameras, and alarms
Can handle short high-current pulses better than Li-SOCl₂ batteries
Slightly lower than Li-SOCl₂, but still excellent among primary batteries
Typically -20°C to +60°C, suitable for most consumer environments
MnO₂ cathode provides enhanced safety and stability under heat
Generally lower cost than Li-SOCl₂, making it suitable for high-volume usage
Widely available in models like CR123A, CR14505, CR17450, 2CR5, CR-V3, etc.
Popular in smoke detectors, cameras, locks, medical devices, and car remotes
We will serve you the best products with the favorite prices
Your Name*
Your Phone
E-mail *
Your Adress
Your Subject*