Cylindrical Li-SOCl₂ (Lithium Thionyl Chloride) batteries are primary (non-rechargeable) lithium batteries known for their high energy density, long operating life, and excellent performance in extreme environments. They are widely used in utility metering, tracking systems, industrial IoT, and backup power.
Characteristics
1.High-voltage(3.6V)
2.The specific energy(500wh/kg) and energy
density(1000wh/dm3) are very high
3.The discharge voltage is very stable
4.Wide working temperature range(-40~85℃)
5.Self-discharge is very low,the shelf-life can be more than 10 years
Application
1.Water meter,Gas meter,Ammeter
2.Memory power for man instrument and meter equipment
Available Models & Specifications
| Model | Voltage (V) | Capacity (mAh) | Discharge (mA) | End Voltage (V) | Diameter (mm) | Height (mm) | Weight (g) | Temperature (℃) |
| ER13150 | 3.6 | 450 | 0.5 | 2 | 13.5 | 15 | 5.5 | -40 ~ +85 |
| ER14250 | 3.6 | 1200 | 0.5 | 2 | 14.5 | 25 | 10 | -40 ~ +85 |
| ER14335 | 3.6 | 1600 | 1 | 2 | 14.5 | 33.5 | 12 | -40 ~ +85 |
| ER14505 | 3.6 | 2400 | 2 | 2 | 14.5 | 50.5 | 19 | -40 ~ +85 |
| ER17505 | 3.6 | 3200 | 1 | 2 | 17 | 50.5 | 26 | -40 ~ +85 |
| ER18505 | 3.6 | 3600 | 1 | 2 | 18.5 | 50.5 | 28 | -40 ~ +85 |
| ER26500 | 3.6 | 9000 | 2 | 2 | 26.2 | 50 | 52 | -40 ~ +85 |
| ER34615 | 3.6 | 19000 | 3 | 2 | 34.2 | 61.5 | 100 | -40 ~ +85 |
| ER14250M | 3.6 | 800 | 2 | 2 | 14.5 | 25.5 | 11 | -40 ~ +85 |
| ER14335M | 3.6 | 1300 | 2 | 2 | 14.5 | 34.1 | 13 | -40 ~ +85 |
| ER14505M | 3.6 | 2000 | 1 | 2 | 14.5 | 50.5 | 20 | -40 ~ +85 |
| ER17505M | 3.6 | 2600 | 4 | 2 | 17 | 50.5 | 27 | -40 ~ +85 |
| ER18505M | 3.6 | 3500 | 4 | 2 | 18.5 | 50.5 | 29 | -40 ~ +85 |
| ER26500M | 3.6 | 6500 | 10 | 2 | 26.2 | 50 | 53 | -40 ~ +85 |
| ER34615M | 3.6 | 13000 | 20 | 2 | 34.2 | 61.5 | 110 | -40 ~ +85 |
| ER14505S | 3.6 | 1500 | 16 | 2 | 15 | 50.5 | 20 | 0 ~ +150 |
| ER26500S | 3.6 | 3500 | 35 | 2 | 26.5 | 50 | 55 | 0 ~ +150 |
| ER17335 | 3.6 | 2000 | 1 | 2 | 17 | 33.5 | 18.5 | -40 ~ +85 |
Nominal voltage of 3.6V, among the highest in primary lithium batteries
Both gravimetric and volumetric energy density are outstanding — ideal for ultra-long-term applications
Operating life can exceed 10–15 years, perfect for smart meters and remote sensors
Typically less than 1% per year, making it ideal for long-term storage and low-duty-cycle devices
Standard range -40°C to +85°C, with high-temperature versions reaching +150°C.
Designed for one-time, long-duration use; not suitable for recharging
Commonly used in utility metering, tracking devices, remote monitoring systems, military electronics, etc.
Best suited for low continuous current applications; for high pulse needs, pairing with capacitors is recommended
We will serve you the best products with the favorite prices
Your Name*
Your Phone
E-mail *
Your Adress
Your Subject*